Missing algorithms: Difference between revisions
Jump to navigation
Jump to search
(Adding Pat Fasel) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
* Gradient | * Gradient | ||
* Calculator | * Calculator | ||
* Isosurface [ | * Isosurface [LANL] | ||
* Threshold | * Threshold | ||
* Streamlines (Flow) | * Streamlines (Flow) (UO plans to start on this soon, as of 2/2015) | ||
* External Faces | * External Faces (UO is getting started on this, as of 2/2015) | ||
* Surface Rendering (UO interested in this / has an investment) | * Surface Rendering (UO interested in this / has an investment) | ||
* Volume Rendering (UO interested in this / has an investment) | * Volume Rendering (UO interested in this / has an investment) | ||
Line 13: | Line 13: | ||
* Tetrahedralization | * Tetrahedralization | ||
* Vertex Normals | * Vertex Normals | ||
* Cell-data-to-point, point-data-to-cell-data | * Cell-data-to-point, point-data-to-cell-data [LANL] | ||
A little further out, but still important: | A little further out, but still important: | ||
Line 22: | Line 22: | ||
* Transforms | * Transforms | ||
* Feature Edges | * Feature Edges | ||
* Statistics (summation/integration, min, max, histogram, mean, stddev) [ | * Statistics (summation/integration, min, max, histogram, mean, stddev) [LANL] |
Latest revision as of 10:39, 22 April 2015
List of missing algorithms (drafted at Kickoff Meeting, 11/17/14):
- Slice by implicit surface
- Gradient
- Calculator
- Isosurface [LANL]
- Threshold
- Streamlines (Flow) (UO plans to start on this soon, as of 2/2015)
- External Faces (UO is getting started on this, as of 2/2015)
- Surface Rendering (UO interested in this / has an investment)
- Volume Rendering (UO interested in this / has an investment)
- Resample (place field from one mesh onto points of another)
- Specialized version: resample field from any type of grid to rectilinear grid
- Tetrahedralization
- Vertex Normals
- Cell-data-to-point, point-data-to-cell-data [LANL]
A little further out, but still important:
- Clip
- Isovolume
- ExtractVOI / IndexSelect
- Glyphs, Tubes (should this all be done as part of rendering???)
- Transforms
- Feature Edges
- Statistics (summation/integration, min, max, histogram, mean, stddev) [LANL]